Limited Time SaleUS$106.80 cheaper than the new price!!
| Management number | 228284138 | Release Date | 2026/05/31 | List Price | US$71.20 | Model Number | 228284138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194622728371 |
|---|---|
| ASIN | B0D3W2ZW6K |
| Color | Blue Nights |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Brand Name | Faherty |
| Model Name | Coastline Chino |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Chino |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Weave Type | Twill weave |
| Fabric Type | Shell: 55% cotton, 42% tencel lyocell, 3% elastane |
| Has Pockets | Yes |
| Item Weight | 21 Ounces |
| Manufacturer | Faherty Brand |
| Style Number | MBF2432 |
| Material Type | 50% LENZING™ TENCEL™ Lyocell, 47% Organic Cotton, 3% Elastane |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Main Collection |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Long Length |
| Manufacturer Part Number | MBF2432 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear, casual activities, versatile environments |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Casual, Outdoor, Active |
| Global Trade Identification Number | 00194622728371 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form