Limited Time SaleUS$15.39 cheaper than the new price!!
| Management number | 228553260 | Release Date | 2026/05/31 | List Price | US$10.26 | Model Number | 228553260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761594654948 |
|---|---|
| ASIN | B09K6NDFH3 |
| Model | APMT1135PDER-M2 |
| Shape | Square |
| Cut Type | Square Nose |
| Size Name | APMT1135PDER-M2 |
| Brand Name | CDBP |
| Unit Count | 10.0 Count |
| Part Number | APMT1135PDER-M2 |
| End Cut Type | Square End |
| Finish Types | TiAlN |
| Manufacturer | CDBP |
| Corner Radius | 0.4 Millimeters |
| Material Type | Carbide |
| Cutting Length | 11.2 Millimeters |
| Tolerance Held | Precision |
| Cutting Diameter | 6.2 Millimeters |
| Number of Flutes | 2 |
| Item Dimensions L x W | 0.44"L x 0.24"W |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form