Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 218700472 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218700472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large (2 Pairs) |
|---|---|
| Color | Gray |
| Fit Type | Standard |
| Material | High Performance Polyethylene |
| Brand Name | TAILI |
| Model Name | Zp394-l |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Reusability | Reusable |
| Thumb Style | Straight Thumb |
| Closure Type | Hook and Loop |
| Style Number | ZP394-L |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | High Performance Polyethylene |
| Material Features | Cut-Resistant, Hypoallergenic, Breathable, Latex-Free, Powder-Free |
| Glove Construction | Cut & Sewn, Knit |
| Included Components | Puncture Resistant Gloves |
| Warranty Description | 1 Y |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Ansi Isea Impact Level | 5 |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand wash only, do not machine wash or dry, allow to air dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manufacturing |
| Other Special Features of the Product | Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form