Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 228925816 | Release Date | 2026/05/31 | List Price | US$35.98 | Model Number | 228925816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048728053 753048730292 753048722969 753048719235 |
|---|---|
| ASIN | B0721K5249 |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Chronograph |
| Model Name | Weekender Chrono |
| Sport Type | Walking |
| Strap Type | Two Piece Strap, Adjustable |
| Style Name | Strap |
| Unit Count | 1.00 Count |
| Band Length | 8 Inches |
| Item Weight | 59.9 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW2R42800 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Glow In The Dark |
| Included Components | Watch box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW2R428009J |
| Global Trade Identification Number | 00753048719235, 00753048728053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form